PVTIME - Njikọ nke ụdị PV na-akwalite mmepe siri ike nke nkà na ụzụ na ọrụ maka ike anyanwụ na ụlọ ọrụ nchekwa ike.Na 22-23 May 2023, CPC 8th Century Photovoltaic Conference nke 2023 na PVBL 11th Global PV Global Photovoltaic Brand Rankings Ceremony e jikọtara ọnụ. site na Century New Energy Network, PVTIME na Photovoltaic Brand Lab (PVBL) na Shanghai City, China.
Nzukọ ahụ kpọkọtara ndị isi na ngalaba nke ike anyanwụ, ndị ọchụnta ego na ndị isi nke ụlọ ọrụ itinye ego. Malite na ebumnuche Duel Carbon, isiokwu metụtara PV dị ka usoro mmepe ụlọ ọrụ mmepụta ihe, ihe ọhụrụ teknụzụ na ntinye nke nchekwa ike anyanwụ, ka a tụlere, na ebumnuche nke ịkwalite ọganihu achikọtara nke agbụ ụlọ ọrụ dị elu na nke mgbada, na ịkwalite ụlọ ọrụ mmepụta ihe na teknụzụ. ihe ọhụrụ nke ụlọ ọrụ fotovoltaic. N'ụbọchị mbụ nke ogbako ahụ, a mara ọkwa ọkwa nke PVBL kwa afọ nke ụdị fotovoltaic kachasị ọnụ ahịa.
Ụdị PVBL kacha elu 100 anyanwụ PV n'ụwa | |||
(Wepụtara na 22 Mee 2023 site na PVBL na Century New Energy Network | |||
Isi mmalite data: CNE, NETT na PVBL | |||
Mba. | Ụlọ ọrụ | Akara | Obodo |
1 | Ogologo oge | 956.10 | China |
2 | Tongwei | 953.20 | China |
3 | Chint | 933.80 | China |
4 | TBEA | 928.51 | China |
5 | GCL | 836.69 | China |
6 | Ụlọ ọrụ TCL Zhonghuan | 761.79 | China |
7 | Huawei | 719.68 | China |
8 | Jinko Solar | 692.13 | China |
9 | Trina Solar | 691.36 | China |
10 | Daqo | 690.97 | China |
11 | JA Soalr | 676.64 | China |
12 | Sungrow | 538.09 | China |
13 | Aiko Solar | 453.25 | China |
14 | Heshine Silicon | 449.76 | China |
15 | Canadian Soalr | 434.42 | Canada |
16 | Wuxi Shangji ụgbọ ala | 393.75 | China |
17 | SolarEdge | 369.78 | America |
18 | Tinyegharịa | 364.25 | America |
19 | Ike bilitere | 353.01 | China |
20 | Xinyi Solar | 352.54 | China |
21 | Jingsheng Mechanical & Eletriki | 346.67 | China |
22 | Gokin Solar | 345.30 | China |
23 | Flat Glass Group | 311.45 | China |
24 | Ọnụ ego nke CSG Holding | 304.28 | China |
25 | Ihe mbụ etinyere Hangzhou | 302.04 | China |
26 | Growatt | 287.22 | China |
27 | Ginlong Tech (Solis) | 261.12 | China |
28 | Array Teknụzụ | 258.01 | America |
29 | Mbụ Solar | 255.70 | America |
30 | Onye na-esote | 255.66 | America |
31 | Ụlọ ọrụ Shuangliang Eco-Energy Systems | 252.82 | China |
32 | Hainan Drinda | 250.92 | China |
33 | Ụgwọ nke ụlọ ọrụ Solargiga Energy | 249.69 | China |
34 | Ụlọ ọrụ Beijing Jingyuntong Tech | 248.77 | China |
35 | Ụlọ ọrụ Jiangsu Zhongtian Tech | 247.37 | China |
36 | SMA | 243.85 | Germany |
37 | Teknụzụ SolarSpace | 239.89 | China |
38 | SOFAR anyanwụ | 239.62 | China |
Oge nzipu: Mee-26-2023